Kub Kub Alloy
Kub Kub Alloy
◆GH2132 (incoloyA-286/S66286) muaj kev ua tau zoo tag nrho thiab muaj kev txwv siab. Nws yog siv rau turbine discs, lub nplhaib lub cev, bracket weldments thiab cov khoom them nqi qis dua 700 ° C.
◆ GH3030 alloy muaj cov qauv ruaj khov, tsis muaj kev laus, thiab zoo oxidation kuj. Nws yog tsim rau combustion chambers thiab afterburners hauv qab 800 ° C.
◆ GH3128 muaj kev ua tau zoo, kev ua haujlwm siab, kev ua haujlwm zoo oxidation, kev ruaj ntseg zoo thiab kev ua haujlwm vuam zoo, thiab feem ntau yog siv rau lub combustion chamber thiab afterburner qhov chaw ntawm lub cav turbine nrog kev khiav hauj lwm kub ntawm 950 ° C.
◆ GH4145 (inconelx-750 / N07750) muaj lub zog txaus, corrosion kuj thiab oxidation kuj qis dua 980 ° C. Nws yog cov khoom siv zoo tshaj plaws rau lub zog muaj zog thiab tsim nyog rau kev ua elastic diaphragms thiab elastic sealing nplooj ntawv.
◆ GH4169 (N07718 / inconel718) muaj cov qauv austenite, thiab theem "Y" tsim tom qab nag lossis daus hardening ua rau nws muaj cov khoom zoo heev. Nws yog dav siv nyob rau hauv ntau qhov chaw nrog kub kub kuj yuav tsum tau.
◆ GH4080A (N07080 / Nimonic80A)Z muaj qhov kub txaus txaus ntawm 700-750 ° C thiab cov pa oxygen zoo hauv qab 900 ° C. Qhov tshwj xeeb alloy no haum rau cov teb uas xav tau lub zog siab thiab corrosion kuj.
◆ GH3044 Main combustion chamber thiab afterburner Cheebtsam, tshav kub shields, coj vanes, thiab lwm yam.
◆ GH4080A muaj kev nkag siab zoo thiab oxidation tsis kam nyob rau hauv thaj tsam ntawm 650-850 ° C.
◆ GH2136 muaj kev ua tau zoo tag nrho, ruaj khov qauv tom qab siv mus ntev, zoo oxidation tsis kam, me me linear expansion coefficient, thiab yooj yim vuam thiab sib sau.
◆ GH2036 Turbine discs, tiv thaiv tshav kub, tuav cov nplhaib, cov kabmob rings, fasteners, thiab lwm yam uas ua haujlwm qis dua 650 ° C.
◆ GH4738 yog tsim rau ua turbine discs, ua hauj lwm hniav, high-temperature fasteners, nplaim taws, ncej thiab turbines, thiab lwm yam.
Tshuaj muaj pes tsawg leeg
Qib | C | Si | Mn | S | P | Cr | Co | W | Mo | Ti | Al | Fe | Ni | lwm yam |
tsis muaj ntau dua | ||||||||||||||
HH 2132 | 0.08 ib | 1 | 2 | 0.02 ib | 0.03 ib | 13.5-16.5 Nws | - | - | 1-1.5 ib | 1.75-2.35 Nws | ≤0.4 | puag | 24-27 ib | B: 0.001~0.01 V: 0.1~0.5 |
hwv 3030 | 0.12 | 0.8 ua | 0.7 ua | 0.02 ib | 0.03 ib | 19-22 ib | - | - | - | 0.15–0.35 dr hab | ≤ 0.15 | ≤1.5 | puag | - |
hwv 3128 | 0.05 Nws | 0.8 ua | 0.5 | 0.013 ib | 0.013 ib | 19-22 ib | - | 7.5 ;9 | 7.5 ;9 | 0.4-0.8 hli | 0.4-0.8 hli | ≤ 2.0 | puag | B≤0.005 Ce ≤ 0.05 Zr≤0.06 |
hwv 4145 | 0.08 ib | 0.5 | 1 | 0.01 ib | 0.015 ib | 14-17 ib | ≤1 | - | - | 2.25-2.75 Nws | 0.4 x 1 | 5 x9 | ≥70 | Nb: 0.7~ 1.2 |
hwv 4169 | 0.08 ib | 0.35 Nws | 0.35 Nws | 0.015 ib | 0.015 ib | 17-21 ib | ≤1 | - | 2.8-3.3 | 0.65-1.15 Nws | 0.2 ~ 0.8 hli | Nyob twj ywm | 50-55 | Kub ≤ 0.3 Nc4.75~ 5.5 Mg≤0.1 B≤0.006 |
GH4080A | 0.04 ~ 0.1 hli | 1 | 1 | 0.015 ib | 0.02 ib | 18-21 : kuv | ≤ 2 | - | - | 1.8-2.7 Nws | 1-1.8 | - | ≥65 | Cu≤2 B≤0.006 |
hwv 3044 | 0.1 | 0.8 ua | 0.5 | 0.013 ib | 0.013 ib | 23.5-26.5 Nws | — | 13-16 | ≤1.5 | 0.3-0.7 hli | ≤0.5 | ≤4.0 | puag | Kub ≤ 0.07 |
hwv 2136 | 0.06 ib | 0.75 ib | 0.35 Nws | 0.025 ib | 0.025 ib | 13-16 | — | — | 1.75 | 2.4~ 3.2 | ≤ 0.35 | puag | 24.5-28.5 Nws | B:0.005~0.025V:0.01~0.1 |
HH 2036 | 0.34 ~ 0.4 hli | 0.3-0.8 hli | 7.5-9.5 Nws | 0.03 ib | 0.035 ib | 11.5-13.5 Nws | — | — | 1.1-1.4 tsi | ≤ 0.12 | — | puag | 7 x9 | V: 1.25~1.55 Nb: 0.25~0.5 |
hwv 4738 | 0.03 ~ 0.1 hli | 0.15 | 0.1 | 0.015 ib | 0.015 ib | 18-21 : kuv | 12 ~ 15 | — | 3.5 ~ 5 | 2.75-3.25 Nws | 1.2-1.6 | ≤ 2.0 | puag | B: 0.003~0.01 Zr: 0.02~0.08 |
Alloy khoom yam tsawg kawg nkaus
xeev | Tensile zog RmN / m ㎡ | Yield zog Rp0.2N/m㎡ | Elongation li% | Brinell hardness HB |
Kev kho mob | 610 | 270 | 30 | ≤321 |
Kev kho mob | 650 | 320 | 30 | — |
Kev kho mob | 735 ib | 340 | 40 | — |
Kev kho mob | 9 10 | 550 | 25 | ≤350 |
Kev kho mob | 965 ib | 550 | 30 | ≤363 |
Kev kho mob | 845 ib | 340 | 48.5 ib | - |
Kev kho mob | 9 20 | 550 | 25 | - |
Kev kho mob | 950 ua | 700 | 20 | - |
Kev kho mob | 850 | 600 | 15 | - |
Kev kho mob | 1111 | 741 ib | 21.5 ib | 24.5 ib |